Share Rates
Anticipated for 1st Qt. 2021
Type | APR | APY |
Shares | 0.25 | 0.25 |
Checking | 0.010 | 0.010 |
Christmas Club | 0.25 | 0.25($5,000 max.) |
APR = Annual Percentage Rate
APY = Annual Percentage Yield
All Rates Are Subject To Change.
101 Deer Park Road, Worthington, PA 16262
Anticipated for 1st Qt. 2021
Type | APR | APY |
Shares | 0.25 | 0.25 |
Checking | 0.010 | 0.010 |
Christmas Club | 0.25 | 0.25($5,000 max.) |
APR = Annual Percentage Rate
APY = Annual Percentage Yield
All Rates Are Subject To Change.